Rank | Club | Class | SailNo | Helm | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ESC | DEVOTI D-ZERO | 176 | Ben Oakley | 1033 | 1 | 1.0 | |
2 | ESC | LASER | 81 | Neil Mant | 1095 | 2 | 2.0 | |
3 | ESC | CONTENDER | 693 | David Patterson | 976 | 3 | 3.0 | |
4 | ESC | LASER | 129941 | Tim Keeping | 1095 | 4 | 4.0 | |
5 | ESC | LASER | 186818 | Paul Bennett | 1095 | 5 | 5.0 | |
6 | ESSC | LASER RADIAL | 61740 | Wendy Reynaud | 1136 | 6 | 6.0 | |
7 | ESSC | LASER | 61695 | Matt Thorsby | 1095 | 7 | 7.0 | |
8 | ESC | RS TERA SPORT | 0441 | Toby Greatorex | 1457 | 8 | 8.0 | |
9 | ESC | LASER | 102962 | Russell Payne | 1095 | DNF | 10.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/