Rank | Club | Class | SailNo | Helm | Crew | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ESC | 2000 | 2355 | Matt Sergent | Johnny Sergent | 1100 | 53:31 | 0:48:39 | 1.0 | |
2 | ESC | RS 400 | 1062 | Simon Townsend | Sara Townsend | 944 | 47:34 | 0:50:23 | 2.0 | |
3 | ESC | RS 200 | 1035 | Jemina Lawson | Marcus Lawson | 1047 | 54:43 | 0:52:16 | 3.0 | |
4 | ESC | 4000 | 4304 | Russell Payne | Vicky Payne | 922 | 49:05 | 0:53:14 | 4.0 | |
5 | ESC | RS 400 | 884 | Matt Townsend | Neil Twogood | 944 | 54:22 | 0:57:36 | 5.0 | |
6 | ESC | 2000 | 22200 | Oliver Crispin | H Cripsin | 1100 | 63:46 | 0:57:58 | 6.0 | |
7 | ESC | LASER RADIAL | 52327 | Richard Wheeler | No Crew | 1135 | 68:42 | 1:00:32 | 7.0 | |
8 | ESC | LASER | 165519 | Ben Twogood | Rory Townsend | 1091 | DNF | 9.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/